Oxlife Independence Portable Oxygen Concentrator takes continuous flow portable oxygen concentrator performance to the next level. It gives long-life battery backup in class and delivers over 3x times the flow. Oxilife Independence provides oxygen according to the patient’s requirement. Oxlife Independence allows you to travel on airlines, cruise ships, etc. Oxylife Independence Portable Oxygen Machine is FAA approved transportable oxygen concentrator and it comes with DNA technology.
In Stock!
Oxlife Independence Portable Oxygen Concentrator
Genuine Products  |  24/7 Customer Support
Safe & Secure Checkout  |  Fast & Free Shipping
Available offers
- V62KY4GC Apply This Code And Get 5% Off
- HRAZTH85 Apply This Code And Get 10% Off
Categories: Oxygen Concentrator, Potable Oxygen Concentrator
Description
Reviews (0)
Be the first to review “Oxlife Independence Portable Oxygen Concentrator” Cancel reply
Features
Oxygen Delivery | The Oxlife Independence delivers up to 3 liters per minute of continuous oxygen flow, or up to six liters per minute in pulse flow mode. |
Battery Life | The Oxlife Independence has two battery options: a single battery that lasts up to 2.75 hours on a single charge, and a double battery that lasts up to 5.5 hours on a single charge. |
Weight | The Oxlife Independence weighs 16.7 pounds with the double battery and 14 pounds with the single battery, making it one of the heavier portable oxygen concentrators on the market. |
User Interface | The Oxlife Independence has an easy-to-read LCD screen that displays the battery life, oxygen flow setting, and other important information. |
Durability | The Oxlife Independence is built to withstand the rigors of daily use and features a rugged design with a reinforced bumper and a metal casing. |
Noise Level | The Oxlife Independence is one of the quietest portable oxygen concentrators on the market, with a noise level of 38 decibels in pulse flow mode and 42 decibels in continuous flow mode. |
FAA-Approved | The Oxlife Independence is FAA-approved for air travel, making it easy for users to travel with their oxygen concentrator. |
Accessories | The Oxlife Independence comes with a carrying case, AC/DC power supplies, a rechargeable battery, and a user manual. Additional accessories can be purchased separately. |
Specification
Weight | 8.18 kg |
---|---|
Dimensions | 51.3 × 27.6 × 24 cm |
Brand | Oxilife |
Oxygen Flow Rate | Pulse: 0.5 – 6 in 0.5 increments (8 – 96ML) Continuous: 0.5 – 3 LPM in 0.5 increments |
Battery Duration | 5.75 hours @ 2 pulse at 20 bpm 2.5 hours @ 2LPM continuous |
Battery Recharge Time | 2.5 hours |
Oxygen Concentration | 87% – 95% at sea level at all settings |
Oxygen Output Pressure | 5 +/- 1 psig (34 +/- 7 kPa) |
AC Power | Universal Input: 100-240 VAC 50 – 60 Hz • 2.0A maximum |
DC Power | 12 – 15 VDC • 15 amps |
Operating Temperature | 50°F (10°C) to 104°F (40°C) |
Altitude Operating Range | 0 – 13,123 feet (0 – 4,000 meters) |
Transportation/Storage Humidity | 0 – 95% non-condensing |
Reviews
There are no reviews yet.